LDA Avenue 1 Lahore Plots For Sale
July 23rd, 2010
LDA Avenue 1 Lahore Plots For Sale: |
|||||||
| LDA Avenue 1 Lahore is a fully developed phase where house construction is allowed in all blocks. LDA Avenue 1 Lahore is now 90 % populated. LDA Avenue 1 Lahore is most sought for people that are looking to live in well populated area of Lahore. LDA Avenue 1 Lahore 1 kanal plots price range is 28 to 90 lacs. | |||||||
|
|
|||||||
|
Society Map |
Location Map |
Gallery |
|
||||
Hot Deals by Lahore Estate: |
|||||||
| Lahore Estate feels these plots are currently a best buy for our clients for investment purpose. These plots are either on a great location or their price is very attractive compared to other plots in the same area. This property could give a very good return on investment to our clients. | |||||||
| Ref No | Block | Plot No | Size | Demand | Features | Submit | |
| D | 1533 | 10 M | 12.00 | 50 Ft Road | 13-07-2010 | ||
| 1381 | KANAL | 25.00 | Main back | 13-07-2010 | |||
|
M |
18 | KANAL | 70 | Main Road |
13-07-2010 |
||
| M | 19 | KANAL | 70 | Main Road |
13-07-2010 | ||
| Ref No | Block | Plot No | Size | Demand | Features | Submit | |
|
*Rs. in Lacs |
|||||||
| A | 1 K | 75.00 | 150 Ft Road | 13-07-2010 | |||
| A | - | 1 K | 90.00 | 13-07-2010 | |||
| B | - | 1 K | 0.00 | - | 13-07-2010 | ||
| B | - | 1 K | 0.00 | - | 13-07-2010 | ||
| C | 702 | 1 K | 35.00 | 150 Ft Road | 13-07-2010 | ||
| C | 477 | 1 K | 35.00 | 100 Ft Road | 13-07-2010 | ||
| D | 13 | 1 K | 45.00 | 150 Ft Road | 13-07-2010 | ||
| D | - | 1 K | 0.00 | 13-07-2010 | |||
| E | - | 1 K | 0.00 | 13-07-2010 | |||
| E | - | 1 K | 0.00 | 13-07-2010 | |||
| F | 370 | 1K | 25.00 | 13-07-2010 | |||
| F | 227 | 1 K | 24.00 | 13-07-2010 | |||
| F | 277 | 1 K | 24.00 | 13-07-2010 | |||
| F | 380 | 1K | 24.00 | 13-07-2010 | |||
| G | - | 1 K | 0.00 | 13-07-2010 | |||
| H | 345 | 1K | 25.00 | 13-07-2010 | |||
| H | 33 | 1 K | 70.00 | Main Road | 13-07-2010 | ||
| H | 293 | 1 K | 30.00 | 60 FT Road | 13-07-2010 | ||
| H | 230 | 1K | 26.00 | 13-07-2010 | |||
| J | - | 1 K | 0.00 | 13-07-2010 | |||
| J | - | 1 K | 0.00 | 13-07-2010 | |||
| K | - | 1 K | 0.00 | 13-07-2010 | |||
| K | - | 1 K | 0.00 | 13-07-2010 | |||
| L | - | 1 K | 0.00 | 13-07-2010 | |||
| L | - | 1 K | 0.00 | 13-07-2010 | |||
| M | 860 | 10M | 55.00 | 150 Ft Road | 13-07-2010 | ||
| M | 98 | 1K | 25.00 | - | 13-07-2010 | ||
|
|
|||||||
|
Discussion |
Documentation |
Videos |
|||||
|
Contact Person: | ||||||
| Name: Ch Mujahid Yasin
Phone: +92-42-111-111-040 or Email: LahoreRealEstate@Gmail.Com |
|||||||
















