DHA Lahore Commercial Plots For Sale
DHA Lahore Commercial Plots For Sale |
|||||||
| DHA Lahore Commercial Plots For Sale. These are all available location of Commercial plots in DHA Lahore | |||||||
![]() |
![]() |
![]() |
|||||
| DHA Lahore Commercial Map | Location Map | Gallery | |||||
|
|
|||||||
| Phase | Block | Near Plot No. | Size | Demand | Features | Submit | |
| *Rs. in Lacs | |||||||
| Phase 1 | G | Near 24 | 7 Marla | 280.00 | 17-05-2011 | ||
| Phase 1 | F | Near 5 | 4 Marla | 160.00 | 17-05-2011 | ||
| Phase 2 | CCA | Near 42 | 4 Marla | 125.00 | 17-05-2011 | ||
| Phase 2 | CCA | Near 103 | 4 Marla | 130.00 | 17-05-2011 | ||
| Phase 2 | CCA | Near 29 | 4 Marla | 155.00 | 17-05-2011 | ||
| Phase 3 | Y | Near 227 | 4 Marla | 225.00 | 17-05-2011 | ||
| Phase 3 | Y | Near 198 | 8 Marla | 390.00 | Both corner | 17-05-2011 | |
| Phase 3 | Y | Near 199 | 8 Marla | 410.00 | PAIR | 17-05-2011 | |
| Phase 5 | CCA | Near 43 | 4 Marla | 250.00 | Both corner | 17-05-2011 | |
| Phase 5 | CCA | Near 74 | 4 Marla | 250.00 | PAIR | 17-05-2011 | |
| Phase 5 | CCA | Near 16 | 8 Marla | 375.00 | SOLD | 17-05-2011 | |
| Phase 6 | CCA | Near 172 | 8 Marla | 185.00 | 17-05-2011 | ||
| Phase 6 | CCA | Near 243 | 4 Marla | 102.00 | 17-05-2011 | ||
| Phase 6 | CCA | Near 120 | 4 Marla | 145.00 | SOLD | 17-05-2011 | |
| Phase 6 | CCA | Near 102 | 4 Marla | 150.00 | 17-05-2011 | ||
| Phase 6 | CCA | Near 52 | 8 Marla | 275.00 | 17-05-2011 | ||
| Phase 6 | CCA | Near 161 | 8 Marla | 350.00 | 17-05-2011 | ||
| Phase 6 | CCA | Near 81 | 8 Marla | 215.00 | 17-05-2011 | ||
| Phase 6 | MB | Near 92 | 4 Marla | 225.00 | 17-05-2011 | ||
| Phase 6 | MB | Near 11 | 4 Marla | 225.00 | 17-05-2011 | ||
| Phase 6 | MB | Near 150 | 4 Marla | 195.00 | 17-05-2011 | ||
| Phase 6 | MB | Near 288 | 4 Marla | 115.00 | 17-05-2011 | ||
| Phase 6 | MB | Near 248 | 4 Marla | 120.00 | 17-05-2011 | ||
| Phase 6 | MB | Near 292 | 4 Marla | 120.00 | 17-05-2011 | ||
| Phase 6 | L | Near 55 | 4 Marla | SOLD | 150′ft Road | 17-05-2011 | |
| Phase 6 | L | Near 13 | 4 Marla | 99.00 | 17-05-2011 | ||
| Phase 6 | L | Near 9 | 4 Marla | 98.00 | 17-05-2011 | ||
| Broad way | A | Near 112 | 12 Marla | 5,50.00 | 17-05-2011 | ||
| Broad Way | C | Near 79 | 23 Marla | 6.00 | 17-05-2011 | ||
| Broad Way | C | Near 164/1 | 4 Marla | 130.00 | SOLD | 17-05-2011 | |
![]() |
![]() |
![]() |
|||||
| Discussion | Documentation | Videos | |||||
|
Contact Person: | ||||||
Ch Mujahid Yasin
|
|||||||
326

















